5 Min 2026-10-16 12:09:28
#SymbolDayVolume
0AAPL2026-10-16 09:05:00 🔴33,083,612
1NVDA2026-10-16 09:45:00 🔴63,064,958
2MSFT2026-10-16 10:40:00 🟢12,405,389
3AMZN2026-10-16 08:50:00 🔴20,142,689
4META2026-10-15 11:10:00 🔴9,844,009
5TSLA2026-10-16 07:30:00 🔴43,794,732
6GOOGL2026-10-16 08:00:00 🔴13,270,107
7AVGO2026-10-16 06:30:00 🔴13,159,740
8GOOG2026-10-16 08:00:00 🔴7,703,881
9BRK.B2026-10-16 10:45:00 🟢1,978,593
10JPM2026-10-16 10:45:00 🟢4,553,293
11LLY2026-10-16 08:35:00 🔴1,304,030
12V2026-10-16 09:25:00 🔴3,226,561
13XOM2026-10-16 08:50:00 🟢5,681,576
14UNH2026-10-16 10:55:00 🟢4,886,474
15MA2026-10-16 07:30:00 🔴1,615,678
16COST2026-10-16 06:30:00 🟢878,137
17PG2026-10-16 11:20:00 🔴4,918,203
18WMT2026-10-16 10:50:00 🔴10,141,344
19HD2026-10-16 08:45:00 🔴4,221,306
20NFLX2026-10-16 11:45:00 🟢22,237,300
21JNJ2026-10-16 10:40:00 🟢3,473,821
22CRM2026-10-16 09:15:00 🟢4,363,949
23ABBV2026-10-16 09:35:00 🟢2,418,001
24BAC2026-10-16 08:25:00 🔴25,965,294
25ORCL2026-10-16 06:30:00 🔴16,955,834
26MRK2026-10-16 11:00:00 🔴4,296,292
27CVX2026-10-16 08:50:00 🟢3,591,298
28KO2026-10-16 09:15:00 🔴11,188,124
29CSCO2026-10-16 08:10:00 🔴6,675,412
30WFC2026-10-16 11:15:00 🟢13,892,473
31ACN2026-10-16 10:55:00 🟢3,377,802
32PEP2026-10-15 13:00:00 🟢6,114,283
33PEP2026-10-15 13:00:00 🟢457,061
34PEP2026-10-15 13:00:00 🟢569,731
35MCD2026-10-16 09:50:00 🔴4,006,112
36IBM2026-10-16 10:15:00 🔴3,795,143
37DIS2026-10-16 10:55:00 🔴4,876,674
38LIN2026-10-16 11:45:00 🟢886,821
39TMO2026-10-16 11:00:00 🔴1,044,435
40ABT2026-10-16 11:50:00 🟢4,168,274
41AMD2026-10-15 12:55:00 🔴28,884,566
42AMD2026-10-15 12:55:00 🔴17,261,276
43AMD2026-10-15 12:55:00 🔴11,930,393
44ADBE2026-10-16 06:55:00 🔴1,823,648
45PM2026-10-16 11:15:00 🔴2,317,717
46GE2026-10-16 10:55:00 🔴2,255,786
47GS2026-10-16 07:05:00 🔴1,239,164
48INTU2026-10-16 11:50:00 🟢1,650,552
49CAT2026-10-16 10:55:00 🔴1,424,464
50TXN2026-10-16 08:05:00 🔴2,670,439
51QCOM2026-10-16 09:00:00 🔴5,433,096
52VZ2026-10-16 11:35:00 🔴9,623,960
53AXP2026-10-16 08:30:00 🔴1,318,379
54AXP2026-10-12 10:55:00 🟢1,242,274
55BKNG2026-10-16 08:55:00 🔴2,968,747
56T2026-10-16 08:55:00 🔴22,238,554
57MS2026-10-16 07:05:00 🔴2,625,282
58RTX2026-10-16 10:05:00 🟢3,057,190
59PFE2026-10-16 11:50:00 🟢13,874,389
60BLK2026-10-16 11:50:00 🔴1,234,071
61BLK2026-10-16 10:25:00 🟢579,241
62DHR2026-10-16 10:15:00 🔴1,977,552
63NEE2026-10-16 11:50:00 🟢6,561,461
64HON2026-10-16 11:05:00 🔴1,519,911
65CMCSA2026-10-16 09:35:00 🔴11,504,389
66AMGN2026-10-16 08:45:00 🔴1,015,512
67LOW2026-10-16 08:45:00 🔴1,412,185
68UNP2026-10-16 11:35:00 🟢163,171
69UNP2026-10-16 11:35:00 🟢1,127,102
70C2026-10-16 10:40:00 🟢5,356,296
71BA2026-10-16 11:00:00 🟢5,897,665
72BA2026-10-16 11:00:00 🟢3,307,416
73COP2026-10-15 12:50:00 🟢3,440,899
74GILD2026-10-15 11:25:00 🔴2,597,256
75BMY2026-10-16 11:15:00 🔴3,141,174
76SCHW2026-10-16 11:50:00 🟢6,327,233
77DE2026-10-16 11:45:00 🟢594,103
78DE2026-10-15 12:45:00 🔴1,186,443
79TMUS2026-10-16 09:55:00 🟢2,899,433
80SBUX2026-10-16 11:20:00 🟢3,334,726
81LMT2026-10-16 09:35:00 🟢80,645
82LMT2026-10-16 09:35:00 🟢715,752
83MDT2026-10-16 11:35:00 🟢4,915,187
84UPS2026-10-16 11:30:00 🔴2,737,276
85SO2026-10-16 10:15:00 🔴3,026,625
86NKE2026-10-16 07:40:00 🔴18,875,220
87MO2026-10-15 13:00:00 🟢4,666,321
88INTC2026-10-15 12:55:00 🔴65,673,371
89INTC2026-10-15 12:55:00 🔴5,175,390
90AMT2026-10-16 10:35:00 🟢957,106
91PYPL2026-10-16 10:05:00 🔴4,632,243
92DUK2026-10-16 06:30:00 🟢1,552,426
93MDLZ2026-10-16 09:15:00 🔴3,280,866
94USB2026-10-16 10:25:00 🟢5,325,923
95CL2026-10-16 09:30:00 🔴1,979,828
96EMR2026-10-16 11:00:00 🔴1,671,205
97MMM2026-10-16 11:00:00 🔴1,135,954
98GD2026-10-16 10:20:00 🟢472,040
99COF2026-10-16 11:30:00 🔴2,041,170
100FDX2026-10-16 11:00:00 🔴595,077
101TGT2026-10-16 07:05:00 🔴1,739,629
102GM2026-10-16 08:40:00 🔴3,252,479
103CVS2026-10-16 11:35:00 🟢2,735,441
104BK2025-10-10 10:05:00 🔴3,073,666
105SPG2026-10-16 10:35:00 🟢519,440
106MET2026-10-16 11:20:00 🔴1,054,380
107AIG2026-10-16 11:35:00 🟢3,077,629
108F2026-10-16 08:40:00 🔴27,949,233
109CHTR2026-10-16 10:30:00 🟢1,252,601
110DOW2026-10-16 11:30:00 🔴2,219,192
111KHC2026-10-16 11:45:00 🟢4,862,012
112SPY2026-10-16 11:00:00 🔴25,702,118
113QQQ2026-10-16 06:30:00 🔴35,043,288
114IWM2026-10-16 07:10:00 🔴17,866,176
115IWM2026-10-12 09:50:00 🔴13,144,234
116IBIT2026-10-16 11:45:00 🔴21,406,103
117TLT2026-10-16 10:10:00 🟢25,184,313
118XLF2026-10-16 10:35:00 🟢25,301,780
119DIA2026-10-16 11:00:00 🔴3,103,541
120OEF2026-10-16 10:55:00 🔴59,310